Hills District Tennis Association

HDTA Saturday Morning Juniors


***  WINNING TEAM to LODGE SCORECARD - team name/player names/reserve names/date must be added - VIP for UTR ***

CLICK HERE TO PRINT GIRLS SCORECARD: https://hdta.org.au/wp-content/uploads/2021/04/2402-JNR-GIRLS-score-card.pdf

CLICK HERE TO PRINT BOYS SCORECARD: https://hdta.org.au/wp-content/uploads/2021/04/24-02-JNR-BOYS-score-card.pdf

SCORECARDS:       email   ONLY   to : juniors@hdta.org.au    NOT   admin@hdta.org.au

Scores as at: 14/02/24

Division 1 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 1.1 44 1 6 5 5 5 6 6 Bye 6 2 3 Bye
2 B 1.2 16 7 1 1 Bye 1 1 1 3 2 6 Bye
3 BYE
4 B 1.3 20 6 2 Bye 1 2 0 5 3 4 Bye 3
5 B 1.4 25 3 4 5 3 5 Bye 0 3 2 0 3 Bye
6 B 1.5 30 2 Bye 1 5 4 5 5 3 Bye 4 3
7 B 1.6 21 5 5 0 3 Bye 0 1 3 4 2 3 Bye
8 B 1.7 24 4 0 6 1 1 6 Bye 3 0 4 3 Bye
 
Division 2 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 2.8 22 6 2 1 1 1 5 5 3 0 1 3
2 B 2.9 32.5 5 1 2 3 5 0.5 5 3 5 5 3
3 B 2.10 12 8 0 0 3 0 2 1 3 0 0 3
4 B 2.11 36 3 5 6 5 0 2 1 3 5 6 3
5 B 2.12 20 7 1 4 1 1 4 1 3 1 1 3
6 B 2.13 40.5 2 6 5 0 6 5.5 1 3 6 5 3
7 B 2.14 36 3 5 3.5 5 6 1 5 3 1 3.5 3
8 B 2.15 41 1 4 2.5 6 5 4 5 3 6 2.5 3
 
Division 3 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 3.16 24.5 4 6 0 3 1 2 3 3 3.5 0 3
2 B 3.17 18 7 0 1 1 5 0 5 3 0 0 3
3 B 3.18 21.5 6 1 1 5 1.5 5 1 3 1 NC 3
4 B 3.19 22 5 5 5 3 0 NC 1 3 2 NC 3
5 B 3.20 32 3 1 5 1 5 1 3 3 4 6 3
6 B 3.21 51 1 5 6 6 6 6 5 3 5 6 3
7 B 3.22 42.5 2 6 5 5 4.5 4 1 3 6 5 3
8 B 3.23 16.5 8 0 1 0 1 NC 5 3 2.5 1 3
 
Division 4 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 4.24 35 4 3 4 5 3 6 1 3 6 1 3
2 B 4.25 26 6 6 1 0 3 0 0 3 5 5 3
3 B 4.26 29.5 5 0 0 6 6 0 5 3 4 2.5 3
4 B 4.27 36.5 3 5 6 1 2 5 6 3 2 3.5 3
5 B 4.28 40 2 1 5 6 6 6 5 3 4 1 3
6 B 4.29 42 1 6 2 5 4 6 6 3 2 5 3
7 B 4.30 8 8 0 0 0 0 0 0 3 1 1 3
8 B 4.31 23 7 3 6 1 0 1 1 3 0 5 3
 
Division 5 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 5.32 51 1 6 6 5 6 6 6 3 5 5 3
2 B 5.33 27 5 0 5 4 0 3 2 3 1 6 3
3 B 5.34 23.5 6 1.5 5 2 2 6 0 3 1 0 3
4 B 5.35 37 3 5 1 1 5 3 4 3 6 6 3
5 B 5.36 8 8 1 1 0 0 0 0 3 0 0 3
6 B 5.37 20.5 7 4.5 0 0 1 3 0 3 5 1 3
7 B 5.38 44.5 2 6 5.5 6 4 0 6 3 5 6 3
8 B 5.39 28.5 4 0 0.5 6 6 3 6 3 1 0 3
 
Division 6 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 6.40 35.5 3 5 1 6 1 1 6 3 0.5 6 4 24 6
2 B 6.41 29 6 3.5 4 2.5 5 1 5 3 0.5 3.5 1 16 1
3 B 6.42 31.5 5 0 5 3.5 0.5 5 1 3 2.5 6 3 22 5
4 B 6.43 6 8 1 1 0 0 0 1 3 0 0 0 8 0
5 B 6.44 22 7 5 2 2.5 0 1 0 3 6 2.5 0/F 4 0
6 B 6.45 36.5 2 6 5 3.5 6 5 2 3 3.5 0 1.5 17 2.5
7 B 6.46 45 1 2.5 5 3.5 5.5 5 4 3 5.5 5 2/WOF 12 6
8 B 6.47 34.5 4 1 1 2.5 6 6 5 3 5.5 1 2.5 17 3.5
 
Division 7 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 7.48 24 5 3.5 5.5 2 3.5 4 0 3 1 1.5
2 B 7.49 21.5 6 5 0.5 0 2.5 2.5 1 3 4 0.5 1.5 11 2.5
3 B 7.50 47.5 2 6 6 6 6 0 6 3 5 6 2.5 13 3.5
4 B 7.51 18 7 0 0 4 2.5 3.5 5 3 0 0
5 B 7.52 49.5 1 6 5.5 1 6 6 6 3 6 5.5 2.5 18 4.5
6 B 7.53 31 3 0 0.5 3.5 3.5 3.5 6 3 1 4.5 3.5 19 5.5
7 B 7.54 16 8 1 1 5 0 2 0 3 2 0.5 1.5 9 1.5
8 B 7.55 26.5 4 2.5 5 2.5 0 2.5 0 3 5 5.5 0.5 12 0.5
 
Division 8 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 8.56 24.5 5 1 5 0.5 4 0 5 3 1 0.5 2.5 18 4.5
2 B 8.57 26.5 4 0 1 6 2 3.5 3.5 3 1 5 0 5 1.5
3 B 8.58 43.5 2 4.5 5.5 0 5 6 6 3 4 5 2 12 4.5
4 B 8.59 24.5 5 0 0.5 5.5 3.5 1.5 2.5 3 5.5 1 1.5 10 1.5
5 B 8.60 15.5 8 0 5 0 0 0 1 3 0.5 1 0.5 6 05
6 B 8.61 23.5 7 1.5 1 2 2.5 2.5 1 3 2 5.5 0/wet 5 2.5
7 B 8.62 46.5 1 6 3.5 6 1 6 5 3 5 5.5 3.5 18 5.5
8 B 8.63 34 3 5 2.5 4 6 4.5 0 3 5 0.5 1/wet 11 3.5
 
Division 9 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 B 9.64 36 4 6 3 0 5 5.5 4.5 3 5.5 1 0.5 7 2.5
2 B 9.65 23.5 6 5.5 5.5 0 1 1 1 3 5.5 1 0/F 5 0
3 B 9.66 37 3 3.5 0 6 5.5 5.5 3.5 3 3.5 0.5 2/WOF 12 6
4 B 9.67 45.5 1 5 6 6 2.5 5 5 3 4 5.5 2.5 16 3.5
5 B 9.68 21.5 7 1 0.5 0 2.5 0.5 1.5 3 2 5 3.5 18 5.5
6 B 9.69 38 2 2.5 3 5 3.5 5 6 3 2.5 5 1.5 17 2.5
7 B 9.70 13.5 8 0.5 1.5 6 0.5 0.5 0 3 0.5 0.5 0.5 10 0.5
8 B 9.71 25 5 0 4.5 1 3.5 1 2.5 3 0.5 5.5 2.5 18 3.5
 
Division 10 Total # 14/10/23 21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 03/02/24 10/02/24 17/02/24 24/02/24 02/03/24 09/03/24
SGP
1 Div 1 and 2
2 Div 2
3 Div 3 and 4
4 Div 3 and 4
5 Div 4 and 5
6 Div 5 , 6 and 7
7 Div 7 & 8
8 Div 4 and 5
9 Div 8 and 9
10 Div 8 and 9
 



2017/18 Membership

All Competition players must be current registered members of Tennis NSW and Hills District Tennis Association , membership is now included as part of team registration fees

Join Today

Competiton Enquires Association Office

9680 1257

Castle Hill Coaching & Court Hire Pro Shop

9634 7504

Dural Coaching & Court Hire Pro Shop

9651 2260