Hills District Tennis Association

HDTA Saturday Afternoon Singles Only Comp


IF YOU CAN'T PLAY YOU MUST INFORM OPPONENT BY 9AM ON DAY OF MATCH OR YOU WILL BE PENALISED.

NO RESCHEDULING PERMITTED - The only exception is players who advised office of ONE date PRIOR TO COMP START.  If you are contacted by opponent requesting reschedule, verify with office via sms 0402225359 if it is a permitted date before agreeing.

FORFEITS - If excessive (more than 2), you can be penalised, removed from comp/excluded from semi depending on circumstances

Comp Sec: Email Jody sas@hdta.org.au OR ph: 0402 225 359 - Please be respectful of the time of day you call.  Office closed Sat/Sun/Tues

HOME PLAYER SUPPLIES BALLS  SCORES EMAILED TO sas@hdta.org.au within 24 hrs of match

Weather:  Courts are still playable after light rain - if you do not turn up it is a forfeit - check HDTA website www.hdta.org.au - the home page "court status" bar at the top of page will note anything you need to be aware of

FORMAT : Singles only: Best of two (2) tie-break sets (tie-break played at six (6) games all).  Should scores be one set all, match tie-break (first to ten (10) points with a two (2) point advantage) will be played

8 Team Draw

ROUND 1 ROUND 2 ROUND 3
21/10/23 28/10/23 4/11/23 11/11/23 18/11/23 25/11/23 02/12/23 09/12/23 03/2/24 10/2/24 17/2/24 24/2/24 2/3/24 9/3/24
1 v 8 2 v 5 1 v 4 2 v 1 1 v 7 2 v 4 1 v 3 8 v 1 5 v 2 4 v 1 1 v 2 7 v 1 4 v 2 3 v 1
3 v 6 4 v 3 3 v 2 5 v 8 3 v 5 3 v 8 4 v 7 6 v 3 3 v 4 2 v 3 8 v 5 5 v 3 8 v 3 7 v 4
5 v 4 6 v 1 5 v 7 4 v 6 6 v 2 5 v 1 6 v 5 4 v 5 1 v 6 7 v 5 6 v 4 2 v 6 1 v 5 5 v 6
7 v 2 8 v 7 8 v 6 7 v 3 8 v 4 7 v 6 8 v 2 2 v 7 7 v 8 6 v 8 3 v 7 4 v 8 6 v 7 2 v 8

Division 1

TeamCourtCaptainPhone
1Alex JCTC court 4 at 2.15pmAlex J0416 461 117  
2Lachlan MCTC court 4 at 2.15pmLachlan M0402 708 699  
3Adam TCTC court 3 at 2.15pmAdam T0424 267 670  
4Byron WCTC court 3 at 2.15pmByron W0411 514 396  
5Nick CCTC court 3 at 12.15pmNick C0432 492 870  
6Dale SCTC court 3 at 12.15pmDale S0403 016 196  
7Reagan CCTC court 4 at 12.15pmReagan C0435 639 044  
8Alex W (WITHDREW)CTC court 4 at 12.15pmAlex W0421 021 035  

Division 2

TeamCourtCaptainPhone
1Noah YCTC court 1 at 4.15pmNoah Y0490 258 994  
2Jihun PCTC court 1 at 4.15pmJihun P0424 734 154  
3Gerard DCTC court 3 at 4.15pmGerard D0405 128 181  
4Vignesh RCTC court 3 at 4.15pmVignesh R0401 005 254  
5Alex MCTC court 4 at 4:15pmAlex M0405 133 560  
6Tao LCTC court 4 at 4:15pmTao L0488 591 531  
7Max DDTC court 2 at 4:15pmMaximilian D0480 235 752  
8Harry PDTC court 2 at 4.15pmHarry P0432 035 282  

Division 3

TeamCourtCaptainPhone
1Christian WCTC court 1 at 2.15pmChristian W0409 577 171  
2Marco FCTC court 1 at 2.15pmMarco F0458 470 040  
3Jarod LCTC court 1 at 12.15pmJarod L0448 882 832  
4Dominic YCTC court 1 at 12.15pmDominic Y0434 493 136  
5Jayden CCTC court 5 at 4.15pmJayden C0404 788 511  
6David LCTC court 5 at 4.15pmDavid L0431 677 575  
7Jordan CCTC court 6 at 4.15pmJordan C0404 788 511  
8Piranaa A (WITHDREW)CTC court 6 at 4.15pmPiranaa A0415 781 592  

Division 4

TeamCourtCaptainPhone
1Luke BCTC court 9 at 12.15pmLuke B0450 173 948  
2Jess BCTC court 9 at 12.15pmJess B0498 985 353  
3Dylan BCTC court 6 at 12.15pmDylan B0478 073 991  
4Riky DCTC court 6 at 12.15pmRiky D0452 427 357  
5Ashley HCTC court 9 at 4.15pmAshley H0403 464 182  
6Nick DCTC court 9 at 4.15pmNick D0430 046 919  
7BYEBYE
8Cristian UBYE court used for home matchesCristian U0490 068 794  

Division 5

TeamCourtCaptainPhone
1Noah WCTC court 6 at 2.15pmNoah W0409 577 171  
2Tyrone WCTC court 6 at 2.15pmTyrone W0434 952 520  
3Daniel SCTC court 7 at 12.15pmDaniel S0449 870 038  
4Fatih DCTC court 7 at 12.15pmFatih D0401 643 703  
5Meaghan LDTC court 3 at 4.15pmMeaghan L0488 738 859  
6Ian YDTC court 3 at 4.15pmIan Y0421 503 833  
7Jake LCTC court 10 at 12.15pmJake L0481 678 979  
8Yashar HCTC court 10 at 12.15pmYashar H0449 102 441  

Division 6

TeamCourtCaptainPhone
1Chaiwan PCTC court 5 at 2.15pmChaiwan P0488 805 899  
2David WCTC court 5 at 2.15pmDavid W0451 845 830  
3Carlo BDTC court 6 at 4.15pmCarlo B0400 926 565  
4Joshua CDTC court 6 at 4.15pmJoshua C0427 055 968  
5Jacob JDTC court 2 at 12.15pmJacob J0415 522 266  
6Cameron McDTC court 2 at 12.15pmCameron M0449 207 914  
7Kingston SCTC court 7 at 4.15pmKingston S0407 123 938  
8Philip CCTC court 2 at 12.15pmPhilip C0415 385 175  

Division 7

TeamCourtCaptainPhone
1Firoz VDTC court 5 at 12.15pmFiroz V0412 880 013  
2Rohan BDTC court 5 at 12.15pmRohan B0478 122 442  
3Aeva SDTC court 3 at 12.15pmAeva S0410 797 331  
4Matthew RDTC court 3 at 12.15pmMatthew R0491 258 500  
5Rohan GDTC court 5 at 4.15pmRohan G0411 848 152  
6Chitresh SDTC court 5 at 4.15pmChitresh S0478 035 195  
7John LCTC court 2 at 2.15pmJohn L0427 205 655  
8Jet YCTC court 2 at 2.15pmJet Y0423 501 021  

Division 8

TeamCourtCaptainPhone
1Stuart HCTC court 8 at 2.15pmStuart H0413 603 781  
2Paul WCTC court 8 at 2.15pmPaul W0481 218 735  
3Luke HCTC court 8 at 4.15pmLuke H0451 527 899  
4Alistair DCTC court 8 at 4.15pmAlistair D0423 744 872  
5Rajesh BCTC court 10 at 4.15pmRaj B0466 858 783  
6Zohaib JCTC court 10 at 4.15pmZohaib J0455 554 436  
7Mia FCTC court 10 at 2.15pmMia F0412 252 510  
8BYEBYE

Division 9

TeamCourtCaptainPhone
1Zara VDTC court 6 at 12.15pmZara V0491 141 155  
2Arvin BDTC court 6 at 12.15pmArvin B0477 660 124  
3Bailey JCTC court 8 at 12.15pmBailey J0411 786 619  
4Leonard BCTC court 8 at 12.15pmLeonard B0405 704 493  
5Sumeeth SDTC court 4 at 4.15pmSumeeth S0434 698 902  
6George KDTC court 4 at 4.15pmGeorge K0401 699 418  
7BYEBYE
8Manjunath KCTC court 10 at 2.15pmManju K0432 585 556  

Division 10

TeamCourtCaptainPhone
1Mary JDTC court 7 at 12.15pmMary J0414 225 365  
2Nicole J (WITHDREW)DTC court 7 at 12.15pmBYE (No play this week)
3Nathan JCTC court 5 at 12.15pmNathan J0411 786 619  
4Jane LCTC court 5 at 12.15pmJane L0407 230 204  
5Nikhil PDTC court 7 at 4.15pmNikhil P0403 787 533  
6Kuldeep VDTC court 7 at 4.15pmKuldeep V0434 102 297  
7Mitchell PCTC court 9 at 2.15pmMitchell P0412 090 523  
8Marcos PCTC court 9 at 2.15pmMarcos P0477 887 001  

Division 11

TeamCourtCaptainPhone
1Warwick JDTC court 4 at 12.15pmWarwick J0414 225 365  
2Arta BDTC court 4 at 12.15pmArta B0423 355 128  
3Mohanan TCTC court 7 at 2.15pmMohanan T0424 087 175  
4Naman GCTC court 7 at 2.15pmNaman G0413 278 812  
5Martin SCTC court 2 at 4.15pmMartin S0420 713 909  
6Sundar S (NEW R2)CTC court 2 at 4.15pmSundar S0406 820 050  
7Lorenzo NCTC court 2 at 12.15pmLorenzo N0435 345 125  
8BYEBYE

Courts

NameAddressPhoneFaxEmail
BYE This team will use the court of the team with a BYE (no match) for their HOME matches
CTC Caterson Tennis Centre, Caterson Drive, Castle Hill 9634 7504 For wet weather see website home page court status from 7.30am sat 6.30pm weeknight admin@hdta.org.au
DTC Dural Tennis Centre, Quarry Road, Dural 0419 279 039/ For wet weather see website home page court status from 6:30pm



2017/18 Membership

All Competition players must be current registered members of Tennis NSW and Hills District Tennis Association , membership is now included as part of team registration fees

Join Today

Competiton Enquires Association Office

9680 1257

Castle Hill Coaching & Court Hire Pro Shop

9634 7504

Dural Coaching & Court Hire Pro Shop

9651 2260